Kuruli, Pune, Maharashtra
GST No. 27BKJPB9666B1Z3
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | SFIC/ARFM/678 |
Brand | Saitechflow Instruments & Control |
Usage/Application | Industrial |
Range Ability | 1000 Lph |
Tube Body Construction | Acrylic |
Country of Origin | Made in India |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | SFIC/ARFM/345 |
Brand | Saitechflow Instruments & Control |
Usage/Application | Industrial |
Packaging Type | Box |
Tube Body Construction | Acrylic |
Float Material | Water |
Operating Pressure | 1 MPa |
Response Time | 2 Seconds |
Ingress Protection | IP65 |
Country of Origin | Made in India |
• | Acrylic cover |
• | Glass :- Borosilicate |
• | Measuring span :- 1:10 |
• | Suitable for on line Installation |
• | Centre to Centre Distance :- 100 mm to 300 mm. |
• | Ranges between - 26 - 260 to 185 - 1850 NLPH of Air |
• | Various Materials of Constructions :- MS / SS304 / SS316 / Brass. |
• | Connections :- 1/4 BSP / NPT (F) Back - Back / Bottom - Top |
• | Clear Acrylic Cover Provides visibility From 3 sides |
• | Accuracy :- +/- 2% of full scale. |
• | Easy to maintain & Replace |
• | Powder coated finish |
• | Linear Scale |
Explore More Products
© Saitechflow Instruments & Control. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited