Product Details:
Application Media | Water |
Model Name/Number | MSRB |
Brand | Saitechflow Instruments & Control |
Connection | Flange |
Type | Electromagnetic |
Display | Digital |
Accuracy | 0.5 to 1 % |
Electrode Material | Hastelloy 'C' |
Output Current | 4-20 mA |
Power Supply | 230 V AC/ 24 V DC |
Material | MS |
Minimum Conductivity | 5 Cm |
Product Details:
Material | MS |
Model Name/Number | MSTF- R |
Brand | Saitechflow Instruments & Control |
Usage/Application | Water |
Connection | Flange |
Display | Digital |
Power Supply | 230 V AC/ 24 V DC |
Accuracy | 0.5 to 1 % |
Electrode Material | Hastelloy 'C' |
Output Current | 4-20 mA |
Country of Origin | Made in India |
Minimum Conductivity | 5 Cm |
Tube | SS 304 Simless |
Product Details:
Application Media | Water |
Material | Stainless Steel |
Model Name/Number | SSTC |
Brand | Saitechflow Instruments & Control |
Connection | TC End |
Type | Electromagnetic |
Display | Digital |
Accuracy | 0.5% |
Electrode Material | Hastelloy 'C' |
Output Current | 4-20 mA |
Power Supply | 230 V AC/ 24 V DC |
Country of Origin | Made in India |
Minimum Conductivity | 5 Cm |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | MS |
Model Name/Number | MSTF |
Brand | Saitechflow Instruments & Control |
Usage/Application | water,stp,ETP,CHEMICALS |
Connection | Flange |
Display | Digital |
Accuracy | 0.5 to 1 % |
Line Size | 15mm & above |
Output Current | 4-20 mA,RS485 |
Power Supply | 230 V AC/ 24 VDC |
Country of Origin | Made in India |
Minimum Conductivity | 5 micro S |
Electrode | Hastelloy 'C' |
Product Details:
Application Media | Any Liquid |
Model Name/Number | TS |
Brand | Saitechflow Instruments & Control |
Connection | Flange |
Type | Electromagnetic |
Display | Digital |
Power Supply | 220 V 50 Hz |
Material | Stainless Steel |
Product Details:
Application Media | Water |
Material | ms,ss,HDPE |
Model Name/Number | OMS/telemetry system |
Brand | Saitechflow Instruments & Control |
Usage/Application | ETP |
Connection | Flange |
Type | Electromagnetic |
Display | Digital |
Accuracy | 0.5 to 1 % |
Communication | wireless communication, wi-fi |
Line Size | 15mm & above |
Product Details:
Application Media | Water |
Material | Stainless Steel |
Model Name/Number | SSTF |
Brand | Saitechflow Instruments & Control |
Usage/Application | FOOD & BEVRAGES, CHEMICALS , MILK, JUICE |
Connection | Flange |
Display | Digital |
Accuracy | 0.5 to 1 % |
Electrode Material | Hastelloy 'C' |
Output Current | 4-20 mA |
Power Supply | 230 V AC/ 24 V DC |
Country of Origin | Made in India |
Minimum Conductivity | 5 Cm |
Tube | SS 304 |
Product Details:
Minimum Order Quantity | 1 onwards |
Application Media | water,ETP,STP,CHEMICALS,JUICE,HOT WATER |
Material | MS,SS 304& SS316 |
Model Name/Number | wafer /sadwich type flowmeter |
Brand | sfic |
Usage/Application | milk,water,etp,chemical,juice,stp |
Connection | wafer |
Display | Digital |
Communication | RS485,4-20mA,wIFI,wireless with Telemetry System |
IP Rating | IP 65,67,68 |
Line Size | 15mm & above |
Additional Information:
Product Details:
Application Media | Any Liquid |
Material | Stainless Steel |
Model Name/Number | INS(Insertion) |
Brand | Saitechflow Instruments & Control |
Connection | PG9 4 Gland |
Type | Electromagnetic |
Display | Digital |
Accuracy | +/-1% |
Electrode Material | Hastelloy 'C' |
Max. Pressure | 10 Bar |
Output Current | 4-20 mA |
Power Supply | 230 V AC |
Protection Class | IP65 |
Country of Origin | Made in India |
Temperature | Max 90 Degree C |
Product Details:
Application Media | Any Liquid |
Material | HDPE |
Model Name/Number | HDPE / EF- PVC |
Brand | Saitechflow Instruments & Control |
Connection | Flange |
Type | Electromagnetic |
Display | Digital |
Accuracy | 0.5% |
Power Supply | 230 V AC/ 24 V DC |
Country of Origin | Made in India |
Minimum Conductivity | 5 Cm |
Product Details:
Application Media | Water |
Model Name/Number | MSRB - R |
Brand | Saitechflow Instruments & Control |
Connection | Flange |
Type | Electromagnetic |
Display | Digital |
Power Supply | 230 V AC/ 24 V DC |
Accuracy | 0.5 to 1 % |
Electrode Material | Hastelloy 'C' |
Output Current | 4-20 mA |
Material | MS |
Minimum Conductivity | 5 Cm |
Tube | SS 304 Simless |
Product Details:
Brand | Flowtech |
Application Media | Any Liquid |
3.7/5
Reviewed by 3 Users
Most Relevant Reviews