Kuruli, Pune, Maharashtra
GST No. 27BKJPB9666B1Z3
Approx. Rs 42,500 / UnitGet Latest Price
Product BrochureProduct Details:Application Media | Water |
Model Name/Number | MSRB |
Brand | Saitechflow Instruments & Control |
Connection | Flange |
Type | Electromagnetic |
Display | Digital |
Accuracy | 0.5 to 1 % |
Electrode Material | Hastelloy 'C' |
Output Current | 4-20 mA |
Power Supply | 230 V AC/ 24 V DC |
Material | MS |
Minimum Conductivity | 5 Cm |
Approx. Rs 32,750 / PieceGet Latest Price
Product BrochureProduct Details:Material | MS |
Model Name/Number | MSTF- R |
Brand | Saitechflow Instruments & Control |
Usage/Application | Water |
Connection | Flange |
Display | Digital |
Power Supply | 230 V AC/ 24 V DC |
Accuracy | 0.5 to 1 % |
Electrode Material | Hastelloy 'C' |
Output Current | 4-20 mA |
Country of Origin | Made in India |
Minimum Conductivity | 5 Cm |
Tube | SS 304 Simless |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Saitechflow Instruments & Control |
Application Media | Any Liquid |
Material | Stainless Steel |
Packaging Type | Box |
Accuracy | 0.5% |
Country of Origin | Made in India |
Ingress Protection | IP65 |
Flow Velocity Range | 12 Mtr/sec |
Response Time | 2 Sec |
Type | Integral Mounted (Standard) Remote Mount (On Demand) |
Display | Flow rate 4 Digit Led (LPM, LPH, M3, HR Totalised Quantity 9 Digit Led |
Callbration Velodty at Factory | 0.3 M/sec to 5M/sec |
Maximum Viscosity of Media Allowed | 200 CP |
Power Supply of field Coils | Plused Dc |
Reference Conditions | Power Supply Nominal |
Temperature | 27 Degree C+/- 2 Degree C |
Maximum Pressure | From DN 10 to DN 80 – PN 40 From DN 100 to DN 200 – PN 16 From DN 250 to DN 350 – PN 40 |
Repeatability | +/- 0.2 % of Reading |
Accuracy | +/- 0.5 % of reading (at Ref. conditions) Between 100% to 10% of callbrated range 0.75% of reading for flow rate between 10% to 5% |
Ambient Temperature | 0-50 Degree C |
Temperature Drift | +/- 0.015 % Per Deg C. MAX) |
Humldity | 99% of R.H.Max Nom. Condensing |
Housing Material | Alumillum die. Cast ABS (For HDPE/PVC Model |
Cable Entries (PG9) | 2 No. For Integral Amplifier |
Lining Thickness | Rubber 2.5 to 6 mm Teflon 2.5 to 6 mm |
Signal Out Put | 4-20 mA Max 600 |
Media Conductivity | Minimum 5 cm |
Approx. Rs 85,500 / UnitGet Latest Price
Product BrochureProduct Details:Application Media | Water |
Material | Stainless Steel |
Model Name/Number | SSTC |
Brand | Saitechflow Instruments & Control |
Connection | TC End |
Type | Electromagnetic |
Display | Digital |
Accuracy | 0.5% |
Electrode Material | Hastelloy 'C' |
Output Current | 4-20 mA |
Power Supply | 230 V AC/ 24 V DC |
Country of Origin | Made in India |
Minimum Conductivity | 5 Cm |
Approx. Rs 55,000 / UnitGet Latest Price
Product BrochureProduct Details:Application Media | Water |
Material | Stainless Steel |
Brand | Saitechflow Instruments & Control |
Usage/Application | ETP |
Connection | Flange |
Type | Electromagnetic |
Display | Digital |
Approx. Rs 19,500 / PieceGet Latest Price
Product BrochureProduct Details:Application Media | Water |
Model Name/Number | MSRB - R |
Brand | Saitechflow Instruments & Control |
Connection | Flange |
Type | Electromagnetic |
Display | Digital |
Power Supply | 230 V AC/ 24 V DC |
Accuracy | 0.5 to 1 % |
Electrode Material | Hastelloy 'C' |
Output Current | 4-20 mA |
Material | MS |
Minimum Conductivity | 5 Cm |
Tube | SS 304 Simless |
Approx. Rs 28,500 / PieceGet Latest Price
Product BrochureProduct Details:Application Media | Water |
Material | Stainless Steel |
Model Name/Number | SSTF |
Brand | Saitechflow Instruments & Control |
Connection | Flange |
Display | Digital |
Power Supply | 24 V DC |
Country of Origin | Made in India |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Application Media | Water |
Material | Stainless Steel |
Brand | Saitechflow Instruments & Control |
Display | Digital |
IP Rating | IP 65 |
Country of Origin | Made in India |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:Application Media | Any Liquid |
Material | Brass |
Usage/Application | Water |
Display | Digital |
Color | Blue |
Country of Origin | Made in India |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Plastic Body |
Model Name/Number | SFIC/EMF/FT/123 |
Brand | Saitechflow Instruments & Control |
Usage/Application | Water |
Connection | Flanged Type |
Display | Digital |
Country of Origin | Made in India |
Approx. Rs 22,000 / UnitGet Latest Price
Product BrochureProduct Details:Application Media | Water |
Brand | Saitechflow Instruments & Control |
Operating Temperature | 150 Degree C |
Display Type | Digital |
Material | MS |
Country of Origin | Made in India |
Approx. Rs 35,000 / 1PieceGet Latest Price
Product Details:Brand | SFIC |
Usage/Application | Milk and Dairy products Factories |
Material | Stainless Steel |
Display | Local |
Meter Type | Electronics |
Connectivity | RS485 |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Application Media | Water |
Material | MS |
Model Name/Number | MSTF |
Brand | Saitechflow Instruments & Control |
Usage/Application | Water |
Connection | Flange |
Display | Digital |
Power Supply | 230 V AC |
Country of Origin | Made in India |
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:Application Media | Any Liquid |
Material | Stainless Steel |
Model Name/Number | INS(Insertion) |
Brand | Saitechflow Instruments & Control |
Connection | PG9 4 Gland |
Type | Electromagnetic |
Display | Digital |
Accuracy | +/-1% |
Electrode Material | Hastelloy 'C' |
Max. Pressure | 10 Bar |
Output Current | 4-20 mA |
Power Supply | 230 V AC |
Protection Class | IP65 |
Country of Origin | Made in India |
Temperature | Max 90 Degree C |
Approx. Rs 19,500 / PieceGet Latest Price
Product BrochureProduct Details:Application Media | Any Liquid |
Model Name/Number | TS |
Brand | Saitechflow Instruments & Control |
Connection | Flange |
Type | Electromagnetic |
Display | Digital |
Power Supply | 220 V 50 Hz |
Material | Stainless Steel |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Application Media | Water |
Material | Plastic Body |
Model Name/Number | SFIC/EMF/FM/456 |
Brand | Saitechflow Instruments & Control |
Display | Digital |
Country of Origin | Made in India |
Approx. Rs 26,675 / PieceGet Latest Price
Product BrochureProduct Details:Application Media | Any Liquid |
Material | HDPE |
Model Name/Number | HDPE / EF- PVC |
Brand | Saitechflow Instruments & Control |
Connection | Flange |
Type | Electromagnetic |
Display | Digital |
Accuracy | 0.5% |
Power Supply | 230 V AC/ 24 V DC |
Country of Origin | Made in India |
Minimum Conductivity | 5 Cm |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Model Name/Number | SFIC/WLRP/890 |
Usage/Application | Water |
Brand | Saitechflow Instruments & Control |
Type | Digital |
Material | PTFE |
Voltage | 220 V AC |
Country of Origin | Made in India |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Display | Analog |
Brand | Saitechflow Instruments & Control |
Application Media | Water |
Usage/Application | Automotive |
Material | Stainless Steel |
Color | Silver |
Approx. Rs 23,500 / PieceGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Brand | Saitechflow Instruments & Control |
Model Name/Number | Sandwich Wafer Flow Meter |
Flow Media Type | Liquid |
Usage/Application | Water |
Display | Digital |
Ingress Protection | IP 65 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 55,000 / 1PIECEGet Latest Price
Product Details:Brand | Saitechflow Instruments & Control |
Application Media | Water |
Usage/Application | Water Treatment Plant |
Material | Stainless Steel |
Display | Remote |
Packaging Type | Carton |
Meassuring range | 0 to 10 m/s |
---|---|
Operating pressure | Max. 16 bar (Max. 150 psi) |
Ambient temperature | From -40 to 70 °C (-40 to 158 °F) |
Medium tempreature | From -10 to 70 °C (14 to 158 °F) |
Liners | EPDM hard rubber/PTFE |
Approx. Rs 8.5 Lakh / PieceGet Latest Price
Product Details:Application Media | Water |
Brand | Saitechflow Instruments & Control |
Flow Range | 60 Tons/Hr |
Model Name/Number | E&H PROMASS F/83 |
Color | White |
Material | Stainless Steel |
Display | Digital |
Approx. Rs 9.5 Lakh / PieceGet Latest Price
Product Details:Brand | E&H/Emerson |
Application Media | Gas, liquid |
Usage/Application | Sugar/Pharmaceuticals Industries |
Material | Stainless Steel |
Maximum Working Pressure | PN16 |
Accuracy | -/+ 0.2% |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Brand | Saitechflow Instruments & Control |
Application Media | Water |
Usage/Application | Automotive |
Material | Stainless Steel |
Display | Remote |
Voltage | 220 V |
Country of Origin | Made in India |
Product | Electromagnetic flow meter |
Model | SFIC/EMF/SS/234 |
Diameter nominal | DN15~DN1000 |
Nominal pressure | 0.6~4.0MPa |
Accuracy | ±0.5%,±2mm/s(flowrate<1m/s) |
Liner material | Hardb Rubber,PTFE |
Electrode material | Stainless steel SUS316L, Hastelloy C, Titanium, |
Tantalum Platinum-iridium | |
Medium temperature | Integral type: -10℃~80℃ |
Split type: -25℃~180℃ | |
Ambient Temperature | -10℃~60℃ |
Electrical conductivity | Water 20μS/cm other medium 5μS/cm |
Structure type | Integral type, Remote type |
Ingress protection | IP65 |
Product standard | Electormagnetic Flowmeter |
Explore More Products
© Saitechflow Instruments & Control. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited