Kuruli, Pune, Maharashtra
GST No. 27BKJPB9666B1Z3
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Plastic Body |
Brand | Saitechflow Instruments & Control |
Model Name/Number | SFIC/UFM/789 |
Flow Media Type | Water |
Display | Digital |
Country of Origin | Made in India |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:Brand | Saitechflow Instruments & Control |
Model Name/Number | SFIC/PUF/567 |
Flow Media Type | Water |
Flow Range | 6000 mm |
Application Media | Water |
Display | Digital |
Approx. Rs 9.5 Lakh / PieceGet Latest Price
Product Details:Application Media | Any Liquid |
Usage/Application | Automotive |
Model Name/Number | E&H/EMERSON |
Color | Gray |
Material | SS |
Display | Digital |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Saitechflow Instruments & Control |
Display | Analog |
Material | Cast Iron |
Application Media | Water |
Flow range | 500 LPM |
Operating Temperature | 60 Degree C |
Line Size | 25 mm |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Saitechflow Instruments & Control |
Usage/Application | Industrial |
Size | 30 mm |
Material | SS, Plastic |
Display | Analog |
Maximum Temperature | 50 Degree C |
Maximum Pressure | 16 Bar |
Surface Treatment | Epoxy Powder Coated |
Approx. Rs 29,990 / pieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Flow Measuring |
Material | Plastic Body |
Brand | Saitechflow Instruments & Control |
Application Media | Water and Oil |
Caliber | DN 3000 |
Medium Temperature | 350 Degree C |
Protection Grade | IP68 |
Repeatability | 0.1 % |
Approx. Rs 25,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Saitechflow Instruments & Control |
Operating Temperature | 60 Degree C |
Display Type | Digital |
Usage/Application | Sewage Treatment Plants |
Application Media | Water |
Power Supply | 24 V DC |
Accuracy | 0.5% |
Connection | Flange Clamp |
Repeatability | 0.2% |
Automation Grade | Automatic |
We are leading manufacturer of Digital Water Flow Meters from India. It has applications in water and sewage treatment Plants.
Rubber Linings are developed for our clients which are durable and reliable. We offer the products at industry leading prices. They are made of durable materials. Flow meters are instruments which measure linear, nonlinear, mass or volumetric flow rate of a liquid or a gas. Flow meters are selected based on their application with a clear understanding as to how apr it is for a particular application. We develop in different specifications conforming to international standards.
Approx. Rs 24,675 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Saitechflow Instruments & Control |
Application Media | Any Liquid |
Material | Stainless Steel |
Usage/Application | Milk |
Accuracy | 1% |
Country of Origin | Made in India |
Power Supply | 24 V DC |
Protection Grade | IP68 |
Line Size | 200 mm |
Output Current | 20 mA |
Approx. Rs 80,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Saitechflow Instruments & Control |
Operating Temperature | 60 Degree C |
Accuracy | 1% |
Display Type | Digital |
Material | Cast Iron |
Application Media | Water |
Automation Grade | Automatic |
Approx. Rs 26,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Saitechflow Instruments & Control |
Operating Temperature | 60 Degree C |
Display Type | Digital |
Material | Stainless Steel |
Application Media | Water |
Power Supply | 230 V AC |
Operating Pressure | 1.6 MPa |
Frequency | 50 Hz |
Protection Class | IP68 |
Country of Origin | Made in India |
Repeatability | 0.5% |
Approx. Rs 19,500 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Saitechflow Instruments & Control |
Application Media | Water |
Material | Plastic Body |
Accuracy | +/- 0.5 % of reading |
Response Time | 2 Sec |
Ingress Protection | IP65 |
Ambient Temperature | 50 Degree C |
Type | Integral Mounted (Standard) Remote Mount (On Demand) |
Display | Flow rate 4 Digit Led (LPM, LPH, M3, HR Totalised Quantity 9 Digit Led |
Reference Conditions | Power Supply Nominal |
Maximum Pressure | From DN 10 to DN 80 – PN 40 From DN 100 to DN 200 – PN 16 From DN 250 to DN 350 – PN 40 |
Accuracy | +/- 0.5 % of reading (at Ref. conditions) Between 100% to 10% of callbrated range 0.75% of reading for flow rate between 10% to 5% |
Humldity | 99% of R.H.Max Nom. Condensing |
Housing Material | Alumillum die. Cast ABS (For HDPE/PVC Model |
Cable Entries (PG9) | 3 No. For Remote Amplifier |
Lining Thickness | Rubber 2.5 to 6 mm Teflon 2.5 to 6 mm |
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Saitechflow Instruments & Control |
Application Media | Water |
Material | Plastic Body |
Packaging Type | Box |
Power Supply | 24 V DC |
Accuracy | 1% |
Country of Origin | Made in India |
Pressure | 16 Bar |
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Saitechflow Instruments & Control |
Material | SS |
Application Media | Water |
Display | Digital |
Operating Temperature | 60 Degree C |
Operating Pressure | 106 kPa |
Accuracy | 1% |
Country of Origin | Made in India |
Ingress Protection | IP65 |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | SFIC |
Type Of Ph Meter | Table-Top |
Packaging Type | Box |
Brand | Iconix |
Usage/Application | Laboratory |
Weight | 1 Kg |
Display Type | Digital |
Ph Range | 0-14 |
Country of Origin | Made in India |
Power Supply | 230 V AC |
The usage of water with specific range of pH is very important for the product quality in the process Industry. So, the accurate measurement of pH comes first. The pH meter measures the pH value of water along with its temperature. The temperature compensation of the pH measurement is done in the software to give accurate readings.
PH Meter can be easily interfaced with PLC with isolated 4-20mA output or RS485 Modbus.
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Saitechflow Instruments & Control |
Usage/Application | Industrial |
Line Size | 500DN |
Display | Analog |
Warranty | 1 Year |
Country of Origin | Made in India |
Approx. Rs 21,875 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | ETP/Sewage Treatment Plant |
Brand | Saitechflow Instruments & Control |
Size | 15 mm |
Material | Plastic Body |
Operating Pressure | 40 kg/ cm2 |
Display | Digital |
Country of Origin | Made in India |
Coil Housing | SS |
Operating Temperature | 100 Degree C |
Ingress Protection | IP65 |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Brand | Saitechflow Instruments & Control |
Model Name/Number | SFIC/EMF/SS/345 |
Usage/Application | Chemical & Pharmaceuticals Factories |
Material | Stainless Steel |
Line Size | 400 DN |
Display | Digital |
Country of Origin | Made in India |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Application Media | Water |
Usage/Application | Automotive |
Display | Digital |
Flow Range | 10 meter |
Model Name/Number | SFIC/OPUF/678 |
Country of Origin | Made in India |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Automotive |
Material | Brass |
Model Name/Number | SFIC |
Flow Media Type | Water |
Display | Digital |
Color | Grey |
Country of Origin | Made in India |
Explore More Products
© Saitechflow Instruments & Control. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited